EHL Prospects S17 - Top 5 par équipe. Partie 1
Page 1 sur 1
24022010
EHL Prospects S17 - Top 5 par équipe. Partie 1
ANCHORAGE | ||||
Player | P | A | O | |
1 | FISHER martin | R | 20 | CAN |
2 | PAQUET pierre | G | 19 | QUE |
3 | BARBIERI nicky | C | 18 | CAN |
4 | NEPELA jaak | D | 20 | CZE |
5 | KONCHALOVSKY vsevolod | D | 21 | RUS |
HM | STRIKE-WITH-A-GUN samuel | C | 20 | CAN |
TORONTO mick | C | 19 | USA | |
ATLANTA | ||||
Player | P | A | O | |
1 | MAYNARD mylo | G | 23 | CAN |
2 | OOLIJOKI marton | L | 19 | FIN |
3 | CARPENTER cory | R | 18 | CAN |
4 | NEMEC zdenek | R | 20 | CZE |
5 | PROTOCNIC prodi | C | 20 | SVN |
HM | DNAREK glen | R | 21 | CAN |
BALTIMORE | ||||
Player | P | A | O | |
1 | KOSERUBA gordon | D | 19 | CAN |
2 | HUGUES allan | G | 20 | CAN |
3 | MAKOSKI dana | R | 19 | USA |
4 | HIERRO gaby | G | 20 | CAN |
5 | BERZIN karol | R | 21 | RUS |
HM | FAHRITDINOV eduard | D | 20 | RUS |
MCFEELY mitch | L | 18 | USA | |
BOSTON | ||||
Player | P | A | O | |
1 | BRUMEI hristo | R | 20 | BLR |
2 | KITTREDGE fern | D | 18 | CAN |
3 | HARRA-GILL jacob | C | 19 | CAN |
4 | KHOMITCH kirill | L | 20 | RUS |
5 | BONDARTCHOUK nemir | L | 22 | UKR |
HM | GASPARRINI john | D | 20 | CAN |
BUFFALO | ||||
Player | P | A | O | |
1 | FRASER merric | L | 20 | CAN |
2 | HARCOURT jesse | D | 19 | USA |
3 | BABICHKO pylyp | C | 20 | UKR |
4 | MELLBERG ludde | G | 20 | SWE |
5 | HAMEL jericho | R | 21 | QUE |
HM | CHYMYK radomir | C | 18 | CZE |
CALGARY | ||||
Player | P | A | O | |
1 | WATSON charlie | R | 20 | CAN |
2 | POHJONEN olkki | L | 19 | FIN |
3 | CHATHAM rick | L | 18 | CAN |
4 | TILLMANS carsten | D | 19 | SWI |
5 | OKTYABREV nikolai | G | 21 | RUS |
HM | UPSHAW kael | C | 19 | USA |
CHARLOTTE | ||||
Player | P | A | O | |
1 | DAVIS warrick | C | 19 | CAN |
2 | EDWARDS dale | R | 20 | USA |
3 | BEST freddence | G | 19 | USA |
4 | PARKER dewayne | L | 18 | USA |
5 | BAKUTKHIN yulian | C | 21 | RUS |
HM | STAHR robin | D | 21 | CAN |
CHICAGO | ||||
Player | P | A | O | |
1 | BEAUCHESNE simon | G | 21 | QUE |
2 | VON RODA egon | C | 18 | GER |
3 | THORPE leon | R | 20 | CAN |
4 | MANSSON jakub | D | 20 | SWE |
5 | JEAN eustache | C | 21 | QUE |
HM | O'NEILL buzz | D | 19 | USA |
SHARGON otis | L | 19 | USA | |
CINCINNATI | ||||
Player | P | A | O | |
1 | FIMIC sasa | G | 19 | SER |
2 | SIPOSS zbinek | D | 19 | CZE |
3 | WHITE glenn | D | 20 | USA |
4 | ZEMLAK clint | C | 18 | CAN |
5 | GIMENEZ diego | G | 20 | USA |
HM | ARSENAULT bobby | C | 20 | QUE |
CLEVELAND | ||||
Player | P | A | O | |
1 | CHUMBO todd | C | 20 | USA |
2 | PETROUS ivo | R | 21 | CZE |
3 | TALLIAFERO virgilio | G | 23 | ITA |
4 | BOLLNAS niklas | D | 20 | SWE |
5 | KROPIUNIG kamil | D | 18 | CZE |
HM | KALLOK saber | L | 19 | SVK |
AIOH jeff | C | 19 | CAN | |
COLUMBUS | ||||
Player | P | A | O | |
1 | MELLERI raimo | L | 20 | FIN |
2 | STOMB gilbert | R | 18 | CAN |
3 | KADOREK greg | D | 19 | CAN |
4 | KUIVASTO jari | D | 19 | FIN |
5 | LUBAN quavas | R | 19 | USA |
HM | PROBOSCIS kyle | D | 18 | USA |
LINDSAY daniel | G | 20 | QUE | |
DALLAS | ||||
Player | P | A | O | |
1 | LECLERC tom | D | 21 | QUE |
2 | BUCZKO tomas | L | 19 | SVK |
3 | GREGG kevin | D | 18 | CAN |
4 | HAGGARD ake | R | 21 | SWE |
5 | LEVERTIN asgar | G | 22 | SWE |
HM | MONTGOMERY ned | C | 20 | CAN |
NORTH austin | D | 21 | USA | |
DENVER | ||||
Player | P | A | O | |
1 | GODAR garth | D | 18 | CAN |
2 | MASTOU yauheni | C | 19 | BLR |
3 | JILIHUT kris | G | 19 | USA |
4 | GUGUDLES mike | D | 20 | CAN |
5 | HADJU tyler | G | 22 | CAN |
HM | BAHNE niki | D | 19 | FIN |
DETROIT | ||||
Player | P | A | O | |
1 | MISHUKOV alech | R | 19 | BLR |
2 | OHLBERG borje | L | 18 | SWE |
3 | SAMSON epiphane | G | 19 | QUE |
4 | COLEMAN matt | R | 20 | USA |
5 | RAUTANEN aksel | D | 19 | FIN |
HM | AERIK meier | D | 20 | CAN |
EDMONTON | ||||
Player | P | A | O | |
1 | KENDERESSY marvin | D | 20 | S.A |
2 | THELIN bert-olov | D | 19 | SWE |
3 | MURRAY alun | C | 20 | CAN |
4 | GORDON brodi | R | 20 | CAN |
5 | DELAGRANGE rony | L | 18 | CAN |
HARTFORD | ||||
Player | P | A | O | |
1 | COKE jake | R | 19 | CAN |
2 | PELECHATY neil | L | 18 | CAN |
3 | KEATON rob | G | 20 | CAN |
4 | RYABOV boris | D | 20 | RUS |
5 | LAVRIK malkhaz | R | 19 | GEO |
HM | MESHCHARNAKOU juri | D | 19 | BLR |
Ewald- Star Player
- Poste : Comité de la Discipline
Nombre de messages : 790
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum